Description
Check Valves : Black Oxide & Steel
FEATURES
- Size range: 1/4” thru 2”
- Port options: NPT, SAE, BSP
- Standard SAE and NPT threads
- Standard crack 5 psi and 65 psi; various crack pressures optional
- Material: steel with black phosphate
- Closing spring: C72 material
- Central exhausting hole option
APPLICATIONS
- Any type of hydraulic circuit
- Any hydraulic application using non-corrosive liquids
- As pressure sequence valve, by adjusting the internal spring loading to the required cracking point according to valve size
Pressure Drop
SIZE | MAX SUGGESTED FLOW | MAX OPERATING PRESSURE | BURST PRESSURE | ||||
---|---|---|---|---|---|---|---|
DESCRIPTION | inch | I/mm | GPM | MPa | psi | MPa | psi |
VU 18 | 1/8 | 6 | 1.59 | 40 | 5800 | 160 | 23200 |
VU 14 | 1/4 | 24 | 6.36 | 35 | 5075 | 140 | 20300 |
VU 38 | 3/8 | 46 | 12.19 | 35 | 5075 | 140 | 20300 |
VU 12 | 1/2 | 90 | 23.85 | 30 | 4350 | 120 | 17400 |
VU 34 | 3/4 | 148 | 39.22 | 30 | 4350 | 120 | 17400 |
VU 100 | 1 | 200 | 53 | 30 | 4350 | 120 | 17400 |
VU 114 | 1 1/4 | 378 | 100.17 | 25 | 3625 | 100 | 14500 |
VU 112 | 1 1/2 | 600 | 159 | 25 | 3625 | 100 | 14500 |
VU 200 | 2 | 1000 | 265 | 15 | 2175 | 45 | 6525 |
Temperature range: from -20 C (-4 F) to 120 oC (248 F)
Size Diagram
B | C | D | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|---|
DESCRIPTION | A | mm | inch | mm | inch | mm | inch | kg | lb |
VU 18 | 1/8 | 14.0 | 0.55 | 44.0 | 1.73 | 16.2 | 0.64 | 0.038 | 0.08 |
VU 14 | 1/4 | 19.0 | 0.75 | 60.0 | 2.36 | 21.9 | 0.86 | 0.090 | 0.20 |
VU 38 | 3/8 | 24.0 | 0.94 | 70.0 | 2.76 | 27.7 | 1.09 | 0.185 | 0.41 |
VU 12 | 1/2 | 30.0 | 1.18 | 77.0 | 3.03 | 34.6 | 1.36 | 0.303 | 0.67 |
VU 34 | 3/4 | 36.0 | 1.42 | 90.0 | 3.54 | 41.6 | 1.64 | 0.499 | 1.10 |
VU 100 | 1 | 45.0 | 1.77 | 106.0 | 4.17 | 52.0 | 2.05 | 0.901 | 1.99 |
VU 114 | 1 1/4 | 55.0 | 2.17 | 125.0 | 4.92 | 63.5 | 2.50 | 1.513 | 3.34 |
VU 112 | 1 1/2 | 65.0 | 2.56 | 140.0 | 5.51 | 75.1 | 2.96 | 2.430 | 5.36 |
VU 200 | 2 | 75.0 | 2.95 | 160.0 | 6.30 | 86.6 | 3.41 | 3.130 | 6.90 |
B | C | D | WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|---|
DESCRIPTION | A | mm | inch | mm | inch | mm | inch | kg | lb |
VU 14 SAE | 7/16-20UNF | 19.0 | 0.75 | 60.0 | 2.36 | 21.9 | 0.86 | 0.100 | 0.22 |
VU 38 SAE | 9/16-18UNF | 24.0 | 0.94 | 70.0 | 2.76 | 27.7 | 1.09 | 0.192 | 0.42 |
VU 12 SAE | 3/4-16UNF | 30.0 | 1.18 | 77.0 | 3.03 | 34.6 | 1.36 | 0.315 | 0.69 |
VU 34 SAE | 1-1/16-12UN | 36.0 | 1.42 | 94.0 | 3.70 | 41.6 | 1.64 | 0.490 | 1.08 |
VU 100 SAE | 1-5/16-12UN | 45.0 | 1.77 | 106.0 | 4.17 | 52.0 | 2.05 | 0.870 | 1.92 |
VU 114 SAE | 1-5/8-12UN | 55.0 | 2.17 | 125.0 | 4.92 | 63.5 | 2.50 | 1.486 | 3.28 |
VU 112 SAE | 1-7/8-12UN | 65.0 | 2.56 | 140.0 | 5.51 | 75.1 | 2.96 | 2.410 | 5.31 |
VU 200 SAE | 2-1/2-12UN | 75.0 | 2.95 | 160.0 | 6.30 | 86.6 | 3.41 | 2.995 | 6.60 |
VUS NPT Thread Soft Seal Check Valves
CRACK POINT | BODY SIZE | PORT SIZE | THREAD TYPE | ORDER CODE | DESCRIPTION | |||||
---|---|---|---|---|---|---|---|---|---|---|
VUS NPT THREAD | ||||||||||
5 psi | 3/4 | 3/4 | NPT | 810701100 | VUS 34 NPT 5 PSI SOFT SEAT | |||||
50 psi | 3/4 | 1 | NPT | 810701400 | VUS 100 NPT 50 PSI SOFT SEAT |
VU NPT and SAE Thread
CRACKPOINT | BODYSIZE | PORTSIZE | THREADTYPE | ORDER CODEBLACK OXIDE | ORDER CODECHROME III | DESCRIPTION |
---|---|---|---|---|---|---|
VU NPT THREAD | ||||||
5 psi | 1/8 | 1/8 | NPT | 810201100 | 810501100 | VU 18 NPT 5 PSI |
5 psi | 1/4 | 1/4 | NPT | 810201101 | 810501101 | VU 14 NPT 5 PSI |
5 psi | 3/8 | 3/8 | NPT | 810201102 | 810501102 | VU 38 NPT 5 PSI |
5 psi | 1/2 | 1/2 | NPT | 810201103 | 810501103 | VU 12 NPT 5 PSI |
5 psi | 3/4 | 3/4 | NPT | 810201104 | 810501104 | VU 34 NPT 5 PSI |
5 psi | 1 | 1 | NPT | 810201105 | 810501105 | VU 100 NPT 5 PSI |
5 psi | 1 1⁄4 | 1 1⁄4 | NPT | 810201106 | 810501106 | VU 114 NPT 5 PSI |
5 psi | 1 1⁄2 | 1 1⁄2 | NPT | 810201107 | 810501107 | VU 112 NPT 5 PSI |
5 psi | 2 | 2 | NPT | 810201108 | 810501108 | VU 200 NPT 5 PSI |
5 psi | 3/4 | 3/4 | NPT | 810201109 | 810501109* | VU 34F 1.5 NPT 5 PSI |
5 psi | 1 | 1 | NPT | 810201110 | 810501110* | VU 100F 1.5 NPT 5 PSI |
5 psi | 1/2 | 1/2 | NPT | 810201112 | 810501112* | VU 12EI NPT 5 PSI** |
65 psi | 1/8 | 1/8 | NPT | 810201400 | 810501400 | VU 18 NPT 65 PSI |
65 psi | 1/4 | 1/4 | NPT | 810201401 | 810501401 | VU 14 NPT 65 PSI |
65 psi | 3/8 | 3/8 | NPT | 810201402 | 810501402 | VU 38 NPT 65 PSI |
65 psi | 1/2 | 1/2 | NPT | 810201403 | 810501403 | VU 12 NPT 65 PSI |
65 psi | 3/4 | 3/4 | NPT | 810201404 | 810501404 | VU 34 NPT 65 PSI |
65 psi | 1 | 1 | NPT | 810201405 | 810501405 | VU 100 NPT 65 PSI |
65 psi | 1 1⁄4 | 1 1⁄4 | NPT | 810201406 | 810501406 | VU 114 NPT 65 PSI |
65 psi | 1 1⁄2 | 1 1⁄2 | NPT | 810201407 | 810501407 | VU 112 NPT 65 PSI |
65 psi | 2 | 2 | NPT | 810201408 | 810501408 | VU 200 NPT 65 PSI |
VU SAE THREAD | ||||||
5 psi | 1/4 | 1/4 | SAE | 810204100 | 810504100 | VU 14 SAE 5 PSI |
5 psi | 3/8 | 3/8 | SAE | 810204101 | 810504101 | VU 38 SAE 5 PSI |
5 psi | 1/2 | 1/2 | SAE | 810204102 | 810504102 | VU 12 SAE 5 PSI |
5 psi | 3/4 | 3/4 | SAE | 810204103 | 810504103 | VU 34 SAE 5 PSI |
5 psi | 1 | 1 | SAE | 810204104 | 810504104 | VU 100 SAE 5 PSI |
5 psi | 1 1⁄4 | 1 1⁄4 | SAE | 810204105 | 810504105 | VU 114 SAE 5 PSI |
5 psi | 1 1⁄2 | 1 1⁄2 | SAE | 810204106 | 810504106 | VU 112 SAE 5 PSI |
5 psi | 2 | 2 | SAE | 810204107 | 810504107 | VU 200 SAE 5 PSI |
65 psi | 1/4 | 1/4 | SAE | 810204400 | 810504404 | VU 14 SAE 65 PSI |
65 psi | 3/8 | 3/8 | SAE | 810204401 | 810504401 | VU 38 SAE 65 PSI |
65 psi | 1/2 | 1/2 | SAE | 810204402 | 810504402 | VU 12 SAE 65 PSI |
65 psi | 3/4 | 3/4 | SAE | 810204403 | 810504403 | VU 34 SAE 65 PSI |
65 psi | 1 | 1 | SAE | 810204404 | 810504400 | VU 100 SAE 65 PSI |
65 psi | 1 1⁄4 | 1 1⁄4 | SAE | 810204405 | 810504405 | VU 114 SAE 65 PSI |
65 psi | 1 1⁄2 | 1 1⁄2 | SAE | 810204406 | 810504406 | VU 112 SAE 65 PSI |
65 psi | 2 | 2 | SAE | 810204407 | 810504407 | VU 200 SAE 65 PSI |
*Available upon special request | **Female X Male NPT |
VU NPT Thread
CRACK POINT | BODY SIZE | PORT SIZE | THREAD TYPE | ORDER CODE | DESCRIPTION | |
---|---|---|---|---|---|---|
VU NPT THREAD | ||||||
14 psi | 1/4 | 1/4 | NPT | 810201200 | VU 14 NPT 14 PSI | |
14 psi | 1/2 | 1/2 | NPT | 810201201 | VU 12 NPT 14 PSI | |
14 psi | 3/4 | 3/4 | NPT | 810201202 | VU 34 NPT 14 PSI | |
14 psi | 1 | 1 | NPT | 810201203 | VU 100 NPT 14 PSI | |
14 psi | 1 1/4 | 1 1/4 | NPT | 810201204 | VU 114 NPT 14 PSI | |
14 psi | 1 1/2 | 1 1/2 | NPT | 810201205 | VU 112 NPT 14 PSI | |
21 psi | 1 | 1 | NPT | 810201300 | VU 100 NPT 21 PSI | |
57 psi | 1/2 | 1/2 | NPT | 810201409 | VU 12 NPT 57 PSI | |
115 psi | 1/2 | 1/2 | NPT | 810201600 | VU 12 NPT 115 PSI | |
115 psi | 3/4 | 3/4 | NPT | 810201601 | VU 34 NPT 115 PSI | |
145 psi | 1 | 1 | NPT | 810201602 | VU 100 NPT 145 PSI | |
215 psi | 1/4 | 1/4 | NPT | 810201700 | VU 14 NPT 215 PSI | |
290 psi | 1/2 | 1/2 | NPT | 810201701 | VU 12 NPT 290 PSI |