Description
Connect/Disconnect Under High Residual Pressure with Locking Pin
FEATURES
- Size range: 3/4” thru 1 1/4”
- Port options: NPT, SAE, Code 62 Flange Ports
- Interchanges with VEPHD, VEP
- Connect/disconnect up to 25 MPa/3625 psi residual pressure
- Working pressure: 40-50 MPa/5800-7975 psi range
- Locking heavy duty series with visual connection indicator
- Failsafe leak-free connection
APPLICATIONS
- Most demanding hydraulic applications: high pressure, high impulse
- Heavy duty applications where vibrations and torsion are present
- Mobile excavation and construction: backhoes, loaders, excavators
- Anywhere failsafe connection is critical
Pressure Drop
Performance
Burst Pressure | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Operating Pressure Coupled |
COUPLED | MALE | FEMALE | Spillage * | |||||||
Description | Port Type | Size | MPa | psi | MPa | psi | MPa | psi | MPa | psi | ml |
VEPHDL FLANGE PORT | |||||||||||
VEP17HDL | FLANGE | 1 | 42 | 6091 | 165 | 24000 | 165 | 24000 | 100 | 14500 | 0.018 |
VEP21HDL | FLANGE | 1 1/4 | 42 | 6091 | 165 | 24000 | 165 | 24000 | 80 | 11600 | 0.060 |
VEP30HDL | FLANGE | 1 1/2 | 42 | 6091 | 165 | 24000 | 165 | 24000 | 80 | 11600 | 0.200 |
VEPHDL NPT / SAE | |||||||||||
VEP17HDL | NPT/SAE | 1 | 50 | 7250 | 125 | 18125 | 125 | 18125 | 100 | 14500 | 0.018 |
VEP21HDL | NPT/SAE | 1 1/4 | 47 | 6815 | 120 | 17400 | 120 | 17400 | 100 | 14500 | 0.060 |
VEP30HDL | NPT/SAE | 1 1/2 | 40 | 5800 | 110 | 15950 | 110 | 15950 | 80 | 11600 | 0.200 |
* Spillage is an indicative value of the fluid loss per couple-uncouple cycle.
Size Diagram
WEIGHT | |||||||||
---|---|---|---|---|---|---|---|---|---|
DESC. | BODY SIZE | A | UNIT | C | D | F | Q | UNIT | FEMALE |
VEP17HDL | 1 | 3/1 | mm | 46 | 58.8 | 99.7 | 55 | kg | 1.350 |
inch | 1.81 | 2.31 | 3.93 | 2.17 | lb | 2.98 | |||
VEP17HDL | 1 | 1 | mm | 46 | 58.8 | 99.7 | 55 | kg | 1.300 |
inch | 1.81 | 2.31 | 3.93 | 2.17 | lb | 2.87 | |||
VEP21HDL | 1 1/4 | 1 | mm | 55 | 69.8 | 106.8 | 65 | kg | 1.890 |
inch | 2.17 | 2.75 | 4.20 | 2.56 | lb | 4.17 | |||
VEP21HDL | 1 1/4 | 1 1/4 | mm | 55 | 69.8 | 106.8 | 65 | kg | 1.790 |
inch | 2.17 | 2.75 | 4.20 | 2.56 | lb | 3.95 | |||
VEP30HDL | 1 1/2 | 1 1/4 | mm | 65 | 95 | 133.5 | 85 | kg | 3.40 |
inch | 2.56 | 3.74 | 5.26 | 3.35 | lb | 7.50 | |||
VEP30HDL | 1 1/2 | 1 1/2 | mm | 65 | 95 | 133.5 | 85 | kg | 3.30 |
inch | 2.56 | 3.74 | 5.26 | 3.35 | lb | 7.28 |
VEPHDL NPT and SAE Thread, Flange Ports
PART | BODY SIZE | PORT SIZE | THREAD TYPE | BOLT SIZE FP | ITEM CODE | DESCRIPTION | |||
---|---|---|---|---|---|---|---|---|---|
COUPLER | 3/4 | 3/4 | NPT | – | 810901006 | F. VEP15HDL 3/4 NPT | |||
COUPLER | 3/4 | 3/4 | SAE | – | 810904006 | F. VEP15HDL 3/4 SAE | |||
COUPLER | 1 | 1 | NPT | – | 810901004 | F. VEP17HDL 1 NPT | |||
COUPLER | 1 | 1 | SAE | – | 810904004 | F. VEP17HDL 1 SAE | |||
COUPLER | 1 1/4 | 1 1/4 | BSP | – | 810900008 | F. VEP21HDL 1 1/4 BSP | |||
COUPLER | 1 1/4 | 1 1/4 | NPT | – | 810901000 | F. VEP21HDL 1 1/4 NPT | |||
COUPLER | 1 1/4 | 1 1/4 | SAE | – | 810904000 | F. VEP21HDL 1 1/4 SAE | |||
COUPLER | 1 1/4 | 1 1/4 | FH | – | 810924002 | F. VEP21HDL 1 1/4 FH CODE 62 | |||
COUPLER | 1 1/4 | 1 1/4 | FPM | M12 | 810924004 | F. VEP21HDL 1 1/4 FPM CODE 62 | |||
COUPLER | 1 1/4 | 1 1/4 | FPU | 1/2 – 13UNC | 810924012 | F. VEP21HDL 1 1/4 FPU CODE 62 | |||
COUPLER | 1 1/2 | 1 1/2 | NPT | – | 810901002 | F. VEP30HDL 1 1/2 NPT | |||
COUPLER | 1 1/2 | 1 1/2 | SAE | – | 810904002 | F. VEP30HDL 1 1/2 SAE | |||
COUPLER | 1 1/2 | 1 1/2 | FPU | 5/8 – 11UNC | 810924008 | F. VEP30HDL 1 1/2 FPU CODE 62 | |||
COUPLER | 1 1/2 | 1 1/2 | FH | – | 810924010 | F. VEP30HDL 1 1/2 FH CODE 62 | |||
COUPLER | 1 1/2 | 1 1/4 | FH | – | 810924038 | F. VEP30HDL 1 1/4 FH CODE 62 |
Size Diagram VEPHD Flange Pad
DESCRIPTION | UNIT | F | R | S | T | U | V | W | X | Y | Z | WEIGHT FEMALE | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VEP17HDL 1 | mm | 115.7 | 70 | 27.8 | 13.9 | 51.8 | 81.05 | 22.5 | 57.2 | 28.6 | kg | 2.34 | ||||
FPU CODE 62 | inch | 4.56 | 2.76 | 1.09 | 0.55 | 2.04 | 3.19 | 0.89 | 2.25 | 1.13 | lb | 5.15 | ||||
VEP21HDL 1 | mm | 116.8 | 70 | 27.8 | 13.9 | 68 | 81.05 | 22.5 | 57.2 | 28.6 | kg | 2.82 | ||||
FPM CODE 62 | inch | 4.6 | 2.76 | 1.09 | 0.55 | 2.68 | 3.19 | 0.89 | 2.25 | 1.13 | lb | 6.2 | ||||
VEP21HDL 1 1/4 | mm | 115.8 | 78 | 31.8 | 15.9 | 68 | 95.25 | 25.6 | 66.6 | 33.3 | kg | 3.29 | ||||
FPU CODE 62 | inch | 4.57 | 3.07 | 1.25 | 0.63 | 2.68 | 3.75 | 1.01 | 2.62 | 1.31 | lb | 7.24 | ||||
VEP30HDL 1 1/4 | mm | 148.5 | 78 | 31.8 | 15.9 | 89 | 95.25 | 32 | 66.6 | 33.3 | kg | 5.68 | ||||
FPU CODE 62 | inch | 5.85 | 3.07 | 1.25 | 0.63 | 3.5 | 3.75 | 1.26 | 2.62 | 1.31 | lb | 12.5 | ||||
VEP30HDL 1 1/4 | mm | 148.5 | 78 | 31.8 | 15.9 | 89 | 95.25 | 32 | 66.6 | 33.3 | kg | 5.68 | ||||
FPM CODE 62 | inch | 5.85 | 3.07 | 1.25 | 0.63 | 3.5 | 3.75 | 1.26 | 2.62 | 1.31 | lb | 12.5 | ||||
VEP30HDL 1 1/2 | mm | 156.6 | 95 | 36.5 | 18.25 | 89 | 112.8 | 35 | 79.3 | 39.65 | kg | 6.91 | ||||
FPU CODE 62 | inch | 6.16 | 3.74 | 1.44 | 0.72 | 3.5 | 4.44 | 1.38 | 3.12 | 1.56 | lb | 15.2 |
Replacement Lock Pin
SIZE | ORDER CODE | DESCRIPTION | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4 | 815701236 | VEPHDL 15 LOCK PIN | ||||||||||||||
1 | 815701236 | VEPHDL 17 LOCK PIN | ||||||||||||||
1 1/4 | 815701187 | VEPHDL 21 LOCK PIN | ||||||||||||||
1 1/2 | 815701188 | VEPHDL 30 LOCK PIN |