Description
FEATURES
- Size range: 1/2” thru 3/4”
- Interchangeable with ISO 16028 parts: couplings size 1/2, 5/8, and 3/4 inch, and drain line size 3/8 or 1/2 inch male
- Flat face push-to-connect couplings
- Connection/disconnection with residual pressure, after draining the pressure with the knob
- Threads available: 3/4 JIC for pressure lines, 3/8 SAE for drain line, others on request
- Cr(III) zinc plated surface, seals: NBR or POM; anti-extrusion rings: PTFE
APPLICATIONS
- Mobile construction equipment
- Skid steers
- Excavators and mini-excavators
Pressure Drop
Performance
MAX. OPERATING PRESSURE |
MAX. RESIDUAL PRESSURE DURING CONNECTION |
SPILLAGE* | ||||
---|---|---|---|---|---|---|
DESCRIPTION | SIZE | MPa | psi | MPa | psi | ml |
SATURN BLOCK 13 | 1/2 | 35 | 5075 | 25 | 3625 | 0.020 |
SATURN BLOCK 15 | 5/8 | 35 | 5075 | 25 | 3625 | 0.026 |
SATURN BLOCK 17 | 3/4 | 35 | 5075 | 25 | 3625 | 0.032 |
* Spillage is an indicative value of the fluid loss per couple-uncouple cycle.
Size Diagram
DESCRIPTION | ORDER CODE | BODYSIZE | UNIT | A | B | C | D | UP | DRAIN | DOWN | UNIT | WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SATURN BLOCK 13 | 808800102 | 1/2 | mm | 196.8 | 41 | 41 | 27 | DN 12.5 | DN 10 | DN 12.5 | kg | 4.312 |
inch | 7.75 | 1.61 | 1.61 | 1.06 | 1/2 | 3/8 | 1/2 | lb | 9.506 | |||
SATURN BLOCK 15 | 808800103 | 5/8 | mm | 203.7 | 41 | 41 | 27 | DN 16 | DN 10 | DN 16 | kg | 4.437 |
inch | 8.02 | 1.61 | 1.61 | 1.06 | 5/8 | 3/8 | 5/8 | lb | 9.782 | |||
SATURN BLOCK 17 | 808800104 | 3/4 | mm | 224 | 46 | 46 | 32 | DN 19 | DN 12.5 | DN 19 | kg | 5.052 |
inch | 8.82 | 1.81 | 1.81 | 1.26 | 3/4 | 1/2 | 3/4 | lb | 11.138 |
Order Codes
DESCRIPTION | ORDER CODE | BODY SIZE – COUPLER & NIPPLE | DRAIN LINE SIZE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SATURN BLOCK 13 | 808800102 | 1/2 | 3/8 | |||||||||
SATURN BLOCK 15 | 808800103 | 5/8 | 3/8 | |||||||||
SATURN BLOCK 17 | 808800104 | 3/4 | 1/2 | |||||||||
SATURN BLOCK 17 | 808800105 | 3/4 | 3/8 |
* Use “R” suffix to reverse positions of coupler and nipple in the Saturn Block.
PART | ORDER CODE | DESCRIPTION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
COUPLER | 808313030 | F. A13HD COUPLER | ||||||||||
NIPPLE | 808313001 | M. A13HD NIPPLE | ||||||||||
COUPLER | 808313032 | F. A15HD COUPLER | ||||||||||
NIPPLE | 808313003 | M. A15HD NIPPLE | ||||||||||
COUPLER | 801313010 | F. A17 COUPLER | ||||||||||
NIPPLE | 801313011 | M. A17 NIPPLE | ||||||||||
COUPLER | 801304033 | M. A9 NIPPLE DRAIN LINE | ||||||||||
NIPPLE | 801304049 | M. A13 NIPPLE DRAIN LINE | ||||||||||
VALVE KIT | 815700852 | SATURN VALVE RELIEF KIT * |