Description
ISO B Interchange
FEATURES
- Size range: 1/4” thru 1”
- Port options: NPT, BSP
- Interchanges with ISO B, Parker 60, Aeroquip FD45, Faster HNV
- IRB working pressure: 18-35 MPa/4000-5075 psi range
- IRBO working pressure: 10-20 MPa/1450-2900 psi range
- IRBX working pressure: 12.5-25 MPa/1813-3625 psi range
APPLICATIONS
- Anywhere a compact size and high quality material are required
- Industrial process applications, agricultural equipment, oil & gas industry
Pressure Drop

Size Diagram

ISO B IRB Series Accessories Coupler Dust Plug | Nipple Dust Cap
| PART | ORDER CODE | DESCRIPTION | ORDER CODE | DESCRIPTION | ||
|---|---|---|---|---|---|---|
| ISO B IRB DUST CAP | ISO B IRB DUST PLUG | |||||
| 1/4 | 815000031 | CAP M. IRB18 | 815000030 | CAP F. IRB18 | ||
| 1/4 | 815000033 | CAP M. IRB14 | 815000032 | CAP F. IRB14 | ||
| 3/8 | 815000035 | CAP M. IRB38 | 815000034 | CAP F. IRB38 | ||
| 1/2 | 815000037 | CAP M. IRB12 | 815000036 | CAP F. IRB12 | ||
| 3/4 | 815000039 | CAP M. IRB34 | 815000038 | CAP F. IRB34 | ||
| 1 | 815000041 | CAP M. IRB100 | 815000040 | CAP F. IRB100 | ||
Repair Kits
| ORDER CODE | DESCRIPTION | ORDER CODE | DESCRIPTION | |||
|---|---|---|---|---|---|---|
| ISO B IRB SERIES | ISO B IRB SERIES (CONT.) | |||||
| 815700202 | KIT F. IRB18 | 815700210 | KIT F. IRB34 | |||
| 815700204 | KIT F. IRB14 | 815700212 | KIT F. IRB100 | |||
| 815700206 | KIT F. IRB38 | 815700211 | KIT M./F. IRB34 | |||
| 815700208 | KIT F. IRB12 | 815700213 | KIT M./F. IRB100 | |||





