Description
ISO 16028 Interchange
Features
- Size range: 3/8” thru 1 1/2”
- Port options: NPT, SAE, JIC, ORFS, BSP
- Interchanges with ISO 16028
- Relieves pressure within itself only
- Connect up to 30 MPa/4350 psi residual pressure
- Connect under high pressure, by hand
- Flat face design eliminates leakage and contamination in the circuit
- Male body black zinc plated for identification
Applications
- Mobile equipment and attachment tools, where sun exposure/temperature change causes pressure due to thermal expansion of trapped fluid
- Any application where static pressure can get locked into the system
Pressure Drop
Burst Pressure | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Operating Pressure Coupled |
COUPLED | MALE | FEMALE | Spillage * | |||||||
Description | Size | ISO Size | MPa | psi | MPa | psi | MPa | psi | MPa | psi | ml |
APM9 | 35 | 5075 | 35 | 5075 | 100 | 14500 | 120 | 17400 | 30 | 4350 | 30 |
APM13 | 33 | 4785 | 33 | 4785 | 100 | 14500 | 120 | 17400 | 30 | 4350 | 30 |
APM15 | 33 | 4785 | 33 | 4785 | 120 | 14500 | 120 | 17400 | 30 | 4350 | 30 |
APM17 | 33 | 4785 | 33 | 4785 | 100 | 14500 | 120 | 17400 | 25 | 3625 | 25 |
APM21 | 30 | 4350 | 30 | 4350 | 80 | 11600 | 100 | 14500 | 25 | 3625 | 25 |
APM30 | 27 | 3915 | 27 | 3915 | 80 | 11600 | 100 | 14500 | 20 | 2900 | 20 |
* Spillage is an indicative value of the fluid loss per couple-uncouple cycle.
* Tested with female couplings “A” series.
Size Diagram
WEIGHT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DESCRIPTION | BODY SIZE | A | UNIT | B | D | G | H | J | UNIT | WEIGHT MALE |
mm | 27.0 | 80.0 | (F+D)-16 | 29.0 | 19.7 | kg | 0.197 | |||
APM9 3/8 | 3/8 | 3/8 | inch | 1.06 | 3.15 | (F+D)-0,630 | 1.14 | 0.78 | lb | 0.430 |
mm | 27.0 | 82.5 | (F+D)-16 | 29.0 | 19.7 | kg | 0.195 | |||
APM9 1/2 | 3/8 | 1/2 | inch | 1.06 | 3.25 | (F+D)-0,630 | 1.14 | 0.78 | lb | 0.430 |
mm | 36.0 | 91.0 | (F+D)-17,3 | 38.5 | 24.5 | kg | 0.408 | |||
APM13 1/2 | 1/2 | 1/2 | inch | 1.42 | 3.58 | (F+D)-0,681 | 1.52 | 0.96 | lb | 0.900 |
mm | 36.0 | 93.5 | (F+D)-17,3 | 38.5 | 24.5 | kg | 0.404 | |||
APM13 3/4 | 1/2 | 3/4 | inch | 1.42 | 3.68 | (F+D)-0,681 | 1.52 | 0.96 | lb | 0.890 |
mm | 36.0 | 95.0 | (F+D)-17,6 | 38.5 | 27.0 | kg | 0.426 | |||
APM15 3/4 | 5/8 | 3/4 | inch | 1.42 | 3.74 | (F+D)-0,693 | 1.52 | 1.06 | lb | 0.940 |
mm | 46.0 | 108.5 | (F+D)-22 | 49.8 | 30.0 | kg | 0.750 | |||
APM17 1 | 3/4 | 1 | inch | 1.81 | 4.27 | (F+D)-0,866 | 1.96 | 1.18 | lb | 1.650 |
mm | 55.0 | 123.5 | (F+D)-23 | 59.8 | 36.0 | kg | 1.160 | |||
APM21 1-1/4 | 1 | 1 1/4 | inch | 2.17 | 4.86 | (F+D)-0,906 | 2.35 | 1.42 | lb | 2.560 |
mm | 70.0 | 146.9 | (F+D)-28,6 | 75.8 | 57.0 | kg | 2.580 | |||
APM30 1-1/2 | 1 1/2 | 1 1/2 | inch | 2.76 | 5.78 | (F+D)-1,126 | 2.98 | 2.24 | lb | 5.690 |
APM Accessories – Nipple Dust Cap
PORT SIZE | ORDER CODE | DESCRIPTION | |
---|---|---|---|
3/8 | 815100003 | CAP M. APM9/A9 | |
3/8, 1/2 | 815100005 | CAP M. APM9/A9 | |
1/2 | 815100007 | CAP M. APM13/A13 | |
1/2, 5/8, 3/4 | 815100009 | CAP M. APM13/A13 | |
3/4 | 815100011 | CAP M. APM15/A15 | |
3/4, 1 | 815100013 | CAP M. APM17/A17 | |
1, 1 1/4 | 815100015 | CAP M. APM21/A21 | |
1 1/2 | 815100017 | CAP M. APM30/A30 |
* Additional Colors Available on Request
APM NPT, SAE, Bulkhead, and BSP Thread – Nipple Connect Under Pressure | ISO 16028
PART BODY SIZE | PORT SIZE | THREAD TYPE | ORDER CODE | PART DESCRIPTION | |
---|---|---|---|---|---|
APM NPT THREAD | |||||
NIPPLE | 3/8 | 3/8 | NPT | 805201001 | M. APM 9 3/8 NPT |
NIPPLE | 3/8 | 1/2 | NPT | 805201003 | M. APM 9 1/2 NPT |
NIPPLE | 1/2 | 1/2 | NPT | 805201005 | M. APM 13 1/2 NPT |
NIPPLE | 1/2 | 3/4 | NPT | 805201007 | M. APM 13 3/4 NPT |
NIPPLE | 5/8 | 3/4 | NPT | 805201009 | M. APM 15 3/4 NPT |
NIPPLE | 3/4 | 3/4 | NPT | 805201019 | M. APM 17 3/4 NPT |
NIPPLE | 3/4 | 1 | NPT | 805201011 | M. APM 17 1 NPT |
NIPPLE | 1 | 1 1⁄4 | NPT | 805201017 | M. APM 21 1 1/4 NPT |
NIPPLE | 1 1/2 | 1 1/2 | NPT | 805201015 | M. APM 30 1 1/2 NPT |
APM SAE THREAD | |||||
NIPPLE | 3/8 | 1/2 | SAE | 805204001 | M. APM 9 1/2 SAE |
NIPPLE | 1/2 | 5/8 | SAE | 805204003 | M. APM 13 5/8 SAE |
NIPPLE | 1/2 | 1/2 | SAE | 805204025 | M. APM 13 1/2 SAE |
NIPPLE | 1/2 | 3/4 | SAE | 805204005 | M. APM 13 3/4 SAE |
NIPPLE | 5/8 | 3/4 | SAE | 805204007 | M. APM 15 3/4 SAE |
NIPPLE | 3/4 | 3/4 | SAE | 805204027 | M. APM 17 3/4 SAE |
NIPPLE | 3/4 | 1 | SAE | 805204009 | M. APM 17 1 SAE |
NIPPLE | 1 | 1 1⁄4 | SAE | 805204017 | M. APM 21 1 1/4 SAE |
NIPPLE | 1 1/2 | 1 1/2 | SAE | 805204015 | M. APM 30 1 1/2 SAE |
APM BULKHEAD THREAD | |||||
NIPPLE | 1/2 | 5/8 | ORFS BH | 805213001 | M. APM 13 5/8 ORFS BH 33 |
NIPPLE | 1/2 | 5/8 | ORFS BH | 805213003 | M. APM 13 5/8 ORFS BH |
NIPPLE | 1/2 | 3/4 | ORFS BH | 805213005 | M. APM 13 3/4 ORFS BH 39.5 |
NIPPLE | 1/2 | 5/8 | JIC BH | 805206001 | M. APM 13 5/8 JIC BH |
NIPPLE | 1/2 | 1/2 | JIC BH | 805206003 | M. APM 13 1/2 JIC BH |
APM BSP THREAD | |||||
NIPPLE | 3/8 | 3/8 | BSP | 805200001 | M. APM 9 3/8 BSP |
NIPPLE | 3/8 | 1/2 | BSP | 805200003 | M. APM 9 1/2 BSP |
NIPPLE | 1/2 | 1/2 | BSP | 805200005 | M. APM 13 1/2 BSP |
NIPPLE | 1/2 | 3/4 | BSP | 805200007 | M. APM 13 3/4 BSP |
NIPPLE | 5/8 | 3/4 | BSP | 805200009 | M. APM 15 3/4 BSP |
NIPPLE | 3/4 | 1 | BSP | 805200011 | M. APM 17 1 BSP |
Repair Kits
ORDER CODE | DESCRIPTION | ||||
---|---|---|---|---|---|
APM SERIES | |||||
815700003 | KIT M. APM9 | ||||
815700005 | KIT M. APM13 | ||||
815700007 | KIT M. APM 15 | ||||
815700009 | KIT M. APM 17 | ||||
815700011 | KIT M. APM 21 | ||||
815700013 | KIT M. APM 30 |